![]()
| Match 1 | 01-Oct-08 |
| Match 2 | 08-Oct-08 |
| Round One KO Shield | 15-Oct-08 |
| Match 3 | 22-Oct-08 |
| Match 4 | 29-Oct-08 |
| Match 5 | 05-Nov-08 |
| Match 6 | 12-Nov-08 |
| Round One Florence Bowman Shield | 19-Nov-08 |
| Match 7 | 26-Nov-08 |
| Match 8 | 03-Dec-08 |
| Match 9 | 10-Dec-08 |
| Christmas Break | 17-Dec-08 |
| Christmas Break | 24-Dec-08 |
| Christmas Break | 31-Dec-08 |
| Match 10 | 07-Jan-09 |
| League Meeting | 08-Jan-09 |
| Round Two KO Shield | 14-Jan-09 |
| Match 11 | 21-Jan-09 |
| Match 12 | 28-Jan-09 |
| Match 13 | 04-Feb-09 |
| Match 14 | 11-Feb-09 |
| Round Two Florence Bowman Shield | 18-Feb-09 |
| Match 15 | 25-Feb-09 |
| Match 16 | 04-Mar-09 |
| Match 17 | 11-Mar-09 |
| Match 18 | 18-Mar-09 |
| Semi Final/ Finals KO Shield | 25-Mar-09 |
| No Match | 01-Apr-09 |
| No Match | 08-Apr-09 |
| League Meeting | 09-Apr-08 |
| Semi Final/ Final Florence Bowman Shield | 15-Apr-09 |
| No Match | 22-Apr-08 |
| Individuals / Round One | 29-Apr-08 |
| Pairs / Round One | 06-May-08 |
| Individual / Finals | 13-May-08 |
| League Meeting | 14-May-09 |
| Pairs / Finals | 20-May-09 |
| Captain & Secretaries Cup / Round One | 27-May-09 |
| Captain & Secretaries Cup / Final | 03-Jun-09 |
| Mixed Pairs / Round One | 09-Jun-09* |
| Mixed Pairs / Final | 16-Jun-09* |
| Annual General Meeting | 09-Jul-09 |
| Annual Presentation Dance |
* Mixed Pairs are played on a Tuesday.
| Home | Up | Men's Programme | League Rules | Men's Teams | Ladies Teams | Executive Committee |
SOUTHEND, DISTRICT & EX/SERVICE DARTS LEAGUE