![]()
| Title | Name | Darts Team | Division | Telephone |
| President | ||||
| Vice-President | ||||
| Vice-President | ||||
| Chairman | ||||
| Vice-Chairman | ||||
| General Secretary | ||||
| Treasurer | ||||
| Records Secretary | ||||
| Elected member | ||||
| Elected member | ||||
| Elected member | ||||
| Elected member | ||||
| Elected member | ||||
| Elected member | ||||
| Elected member | ||||
| Elected member | ||||
| Elected member | ||||
| Elected member | ||||
| Elected member | ||||
| Elected member | V. Salmon | |||
| Elected member | H. Bowen |
| Home | Up | Men's Programme | Ladies Programme | League Rules | Men's Teams | Ladies Teams |
SOUTHEND, DISTRICT & EX-SERVICE DARTS LEAGUE